Rank | Name | Gender | Year | Gold | Silver | Bronze | Total | Disciplines | Events |
1 | EMMONS Katerina | Women | 2004;2008 | 1 | 1 | 1 | 3 | Rifle | AR40;STR3X20 |
2 | KOSTELECKY David | Men | 2008 | 1 | 1 | Shotgun | TR125 | ||
3 | HYKOVA Lenka | Women | 2004 | 1 | 1 | Pistol | SP | ||
3 | MALEK Petr | Men | 2000 | 1 | 1 | Shotgun | SK125 | ||
5 | JANUS Miroslav | Men | 1996 | 1 | 1 | Running Target | 10RT | ||
5 | SYKOROVA Adela | Women | 2012 | 1 | 1 | Rifle | STR3X20 | ||
5 | TENK Martin | Men | 2000 | 1 | 1 | Pistol | FP | ||
2 | 3 | 4 | 9 |
EMMONS Katerina - maiden name: KURKOVA
HYKOVA
Lenka - married name: MARUSKOVA Lenka
SYKOROVA Adela - married name: BRUNS
Rank | Name | Gender | Year | Gold | Silver | Bronze | Total | Disciplines | Events |
1 | VOGNAROVA Gabriela | Women | 2010 | 1 | 1 | Rifle | AR40 | ||
1 | 1 |
.